Sanibel Island Real Estate
Search All Captiva Real Estate

View Magazine Article

You currently have 0 properties in your shopping cart.

 

Southwest Florida Weather

Back
Click for Sanibel, Florida Forecast

Weather

Sanibel and Captiva are situated off the southwestern coast of Florida, 16 miles from Fort Myers, 125 miles south of Tampa, 157 miles from Orlando (Walt Disney World) and 150 miles from northwest of Miami.

Climate - A mild tropical climate is enjoyed by the Islands. The winter temperatures average in the mid-to-high 70's. January has an average high of 72 Fahrenheit and a low of 55. August's high of 90 is tempered by ocean breezes. Annual rainfall averages 55 inches.

*
AVERAGE SW FLORIDA TEMPERATURES

Normal
Highs
Normal
Lows
Monthly
Averages
Record
Highs
Month F C F C F C F C
Jan 72.0 22.2 55.5 13.1 63.8 17.6 84.0 28.9
Feb 73.2 22.8 56.4 13.6 64.8 18.2 85.0 29.4
Mar 76.5 24.7 59.8 15.4 68.2 20.1 89.0 31.7
Apr 81.3 26.8 64.8 18.1 73.1 22.8 92.0 33.3
May 86.1 30.1 69.9 21.1 78.0 25.6 95.0 35.0
Jun 89.2 31.8 74.0 22.8 81.6 27.6 98.0 36.7
Jul 89.9 32.2 75.2 24.0 82.6 28.1 97.0 36.1
Aug 90.5 32.5 75.6 24.2 83.1 28.4 96.0 35.6
Sep 88.9 31.6 74.5 23.6 81.7 27.6 96.0 35.6
Oct 83.8 28.8 68.9 20.5 76.4 24.7 96.0 35.6
Nov 76.8 24.9 60.7 15.9 69.8 21.0 92.0 33.3
Dec 72.5 22.5 56.2 13.4 64.4 18.0 91.0 32.8


 
   
Sanibel Island Real Estate
The use of and access to the information on this site is subject to the terms and conditions set out in our legal statement.
Web site produced by CyberSunshine.com


Member Login